'SPECTRE' uniquely opened on a Monday in the United Kingdom, so its opening 'weekend' was actually a seven day period for the box-office, which in part explains its performance against 'Skyfall' which opened on a traditional Friday.
The figures below are collated from box-office reports from around the world. Not all countries report the opening weekend figures independently from the running bo-office total. Some figures are reported in millions, and these have been expanded to remain consistent with other data (for example, $2.5m = $2,500,000). An asterisk (*) denotes a box-office estimate.
Country | Date | Opening | Skyfall |
---|---|---|---|
United Kingdom | 26/10/2015 | $63,735,131 | $32,501,802 |
United States | 06/11/2015 | $73,000,000* | $88,364,714 |
Denmark | 30/10/2015 | $3,054,050 | $2,643,057 |
Finland | 30/10/2015 | $1,749,795 | $1,466,982 |
Netherlands | 29/10/2015 | $3,718,912 | $3,805,167 |
Norway | 30/10/2015 | $2,800,000 | $2,821,376 |
Sweden | 30/10/2015 | $2,815,877 | $2,878,058 |
Figures are updated periodically.